| Name | Capacity | 09/10 | 10/11 | Summer 2010 Release Requests | Pets? | Food |
| Avalon | 21 | 20 | 20 | 2 | 0 | Veggie |
| Beal | 10 | 10 | 10 | 1 | 0 | No |
| Bower | 18 | 17 | 18 | 2 | 0 | Veggie |
| David Bowie Memorial | 21 | 21 | 21 | 0 | 0 | Yes |
| Ferency | 9 | 9 | 9 | 1 | 0 | No |
| Hedrick | 15 | 15 | 15 | 1 | 0 | No |
| Miles Davis | 6 | 6 | 6 | 0 | 0 | No |
| New Community | 15 | 15 | 15 | 2 | 2 cats | Pantry |
| Orion | 23 | 23 | 23 | 1 | 0 | Pantry |
| Phoenix | 29 | 28 | 28 | 7 | 0 | Yes |
| Raft Hill | 12 | 11 | 12 | 1 | 0 | Yes |
| Toad Lane | 5 | 5 | 5 | 0 | 0 | No |
| Vesta | 22 | 22 | 22 | 7 | 0 | Yes |
These numbers are subject to frequent change, so please call the office during business hours (10 am to 5 pm, Monday through Friday) at 517-355-8313 to verify any openings.
THIS TABLE LAST UPDATED ON: 4.29.2010

